| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 2 Nov | 52°F | 61°F | Rain Showers |
| Tue, 3 Nov | 55°F | 64°F | Rain Showers |
| Wed, 4 Nov | 54°F | 59°F | Rain Showers |
| Thu, 5 Nov | 46°F | 52°F | Rain Showers Likely |
| Fri, 6 Nov | 37°F | 48°F | Slight Chance Rain Showers then Partly Sunny |
| Sat, 7 Nov | 30°F | 48°F | Mostly Sunny |
| Sun, 8 Nov | 34°F | 50°F | Slight Chance Rain Showers then Mostly Sunny |
